Project Description
Model:LCS-ZZ-Y
Name:Net weight packing machine
Advantages:
Colorful touch screen ,easy to control
Higher configuration,siemens,
Three steps feeding, 0.2% weighing accuracy.
Material cleaning up and counting ,printing function
Applications:
It is suitable for pellet or small granular material in the feed, food, grain, chemical industry. (For example pellet wholesome material, mixture, corn, rice, grain, wheat and grainy seed, feed, food, medicine, and chemical material etc.)
| Model | LCS-ZZ-Y-10 | LCS-ZZ-Y-25 | LCS-ZZ-Y-50 | LCS-ZZ-Y-2 |
| Weighing Range | 5-10 | 10-25 | 25-50 | 5-25,25-50 |
| Weighing accurancy | ±0.2%FS | ±0.2%FS | ±0.2%FS | ±0.2%FS |
| Packing Capacity (bags/hour) | 260-360 | 260-360 | 260-360 | |
| Power (KW) | 0.37 | 0.37 | 0.37 | 2.6 |
| Power Source(V) | 380/220 50Hz | 380/220 50Hz | 380/220 50Hz | 380/220 50Hz |
| Air Source(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6v | 0.4-0.6 |
| Outlook Size(mm) | 615×418×3600 | 1350×750×2800 | 1400×1050×3410 | 1500×1100×4000 |







